could we be looking at the biggest money maker of all time?
Avengers has a while to go.
Worldwide - Highest-grossing films adjusted for inflation[23] Rank Title Worldwide gross
(constant $) Year
1 Gone with the Wind $3,301,400,000 1939
2 Avatar $2,782,300,000 2009
3 Star Wars $2,710,800,000 1977
4 Titanic $2,413,800,000T 1997
5 The Sound of Music $2,269,800,000 1965
6 E.T. the Extra-Terrestrial $2,216,800,000 1982
7 The Ten Commandments $2,098,600,000 1956
8 Doctor Zhivago $1,988,600,000 1965
9 Jaws $1,945,100,000 1975
10 Snow White and the Seven Dwarfs $1,746,100,000 1937
DOMESTIC GROSSESAdjusted for Ticket Price Inflation*
Note: This chart only shows the top 200 movies, regardless of sorting.
Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Year^
1 Gone with the Wind MGM $1,582,009,400 $198,676,459 1939^
2 Star Wars Fox $1,394,676,400 $460,998,007 1977^
3 The Sound of Music Fox $1,115,112,400 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,110,719,400 $435,110,554 1982^
5 Titanic Par. $1,062,208,300 $658,048,188 1997^
6 The Ten Commandments Par. $1,025,730,000 $65,500,000 1956
7 Jaws Uni. $1,002,857,100 $260,000,000 1975
8 Doctor Zhivago MGM $971,980,600 $111,721,910 1965
9 The Exorcist WB $865,991,500 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $853,470,000 $184,925,486 1937^
11 101 Dalmatians Dis. $782,352,100 $144,880,014 1961^
12 The Empire Strikes Back Fox $768,754,400 $290,475,067 1980^
13 Ben-Hur MGM $767,340,000 $74,000,000 1959
14 Avatar Fox $761,508,800 $760,507,625 2009^
15 Return of the Jedi Fox $736,485,200 $309,306,177 1983^
16 Star Wars: Episode I - The Phantom Menace Fox $707,625,200 $474,527,404 1999^
17 The Sting Uni. $697,988,600 $156,000,000 1973
18 The Lion King BV $697,661,300 $422,783,777 1994^
19 Raiders of the Lost Ark Par. $690,150,700 $242,374,454 1981^
20 Jurassic Park Uni. $674,991,700 $357,067,947 1993^